ORAL PRESENTATIONS
Thursday, September 12
ID | AUTHOR | TITLE | TOPIC | TIME | ROOM |
133 | CIACCIO, Marta | PHENOTYPIC CHARACTERISTIC OF A LARGE COHORT OF PEDIATRICS ARGENTINE PATIENTS WITH PSIS. HIGH PREVALENCE OF MUTATIONS IN ROBO1 GENE | Hipófisis y Neuroendocrinología | 10:30 | Great Room 1y2 |
47 | GAZEK, Natalia Alejandra | USEFULNESS OF THE BETHESDA SYSTEM AND TIRADS TO DETERMINE MALIGNANCY IN CHILDREN WITH A SINGLE THYROID NODULE | Tiroides | 10:45 | Great Room 1y2 |
99 | CARNEIRO REZENDE, Raíssa | BURDEN TEST ANALYSIS ASSOCIATES HIGH-IMPACT VARIANTS IN INHBB AND PRDM2 GENES WITH SELF-LIMITED PUBERTAL DELAY | Pubertad | 11:00 | Great Room 1y2 |
188 | RODRÍGUEZ, María Eugenia | ANALYTICAL AND CLINICAL PERFORMANCE OF THE AUTOMATED TSI IMMUNOASSAY FOR GRAVES' DISEASE DIAGNOSING IN CHILDREN. | Tiroides | 11:15 | Great Room 1y2 |
110 | CORREA, Maria Paulina | OBESITY DURING CHILDHOOD OR ADOLESCENCE ACCELERATES AGING IN YOUNG ADULTS BY CREATING A CHRONIC PRO-INFLAMMATORY STATE. | Obesidad y Regulación Del Peso | 11:30 | Great Room 1y2 |
42 | MATTONE, María Celeste | PHENOTYPIC SPECTRUM OF WT1 GENE VARIANTS IN DSD | Dsd E Incongruencia de Género | 11:45 | Great Room 1y2 |
52 | CELLIN, Laurana de Polli | THE DIAGNOSTIC YIELD OF WHOLE EXOME SEQUENCING (WES) COMPARED WITH TARGETED PANEL SEQUENCING FOR CHILDREN WITH IDIOPATHIC SHORT STATURE (ISS) | Crecimiento y Factores de Crecimiento | 14:30 | Great Room 1y2 |
158 | MENDEZ BARRIOS, Cintia Dayana | ASSOCIATION OF RIAO (REAL IAPP AMYLOID OLIGOMERS) WITH SYSTEMIC INFLAMMATORY MARKERS IN CHILDREN AND ADOLESCENTS WITH TYPE 1 DIABETES MELLITUS: A WINDOW INTO THE PATHOPHYSIOLOGY OF CONFORMATIONAL DISEASES. | Diabetes Tipo 1 | 14:45 | Great Room 1y2 |
142 | HERNANDEZ CARDENAS, Maria Isabel | GROWTH HORMONE SECRETING PITUITARY ADENOMAS IN PEDIATRIC PATIENTS: A 31 YEAR EXPERIENCE IN A REFERRAL CENTER. | Hipófisis y Neuroendocrinología | 15:00 | Great Room 1y2 |
118 | FELLER, Ana Lucia | EXPERIENCE WITH DENOSUMAB IN THE TREATMENT OF PEDIATRIC BONE DISEASES IN A TERTIARY CENTER | Hueso, Placa de Crecimiento y Metabolismo Mineral | 15:15 | Great Room 1y2 |
Friday, September 13
ID | AUTHOR | TITLE | TOPIC | TIME | ROOM |
165 | WERNECK COSTA, Mariana | TWELVE YEARS OF EXPERIENCE OF A PEDIATRIC ENDOCRINOLOGY DEPARTMENT SPECIALIZED IN CHILDREN AND ADOLESCENTS WITH GENDER INCONGRUENCE IN BRAZIL | Dsd E Incongruencia de Género | 10:30-12:00 | Great Room 1 |
131 | CORREA BRITO, Lourdes Magdalena | GENETIC ETIOLOGY IN DISORDERS OF SEX DEVELOPMENT (DSD): DIAGNOSTIC YIELD FROM AN INTERDISCIPLINARY APPROACH | Dsd E Incongruencia de Género | 10:30-12:00 | Great Room 1 |
100 | BERENSZTEIN, Esperanza | GONADAL HISTOLOGICAL FINDINGS IN PEDIATRIC PATIENTS WITH 45,X/46,XY MOSAICISM | Dsd E Incongruencia de Género | 10:30-12:00 | Great Room 1 |
164 | WERNECK COSTA, Mariana | EFFECTS OF PUBERTY SUPPRESSION ON GROWTH PATTERNS IN MALE TRANSGENDER ADOLESCENTS: NO IMPACT ON PREDICTED FINAL HEIGHT | Dsd E Incongruencia de Género | 10:30-12:00 | Great Room 1 |
141 | RAMOS, Raquel | INVESTIGATION OF COPY NUMBER VARIATIONS IN THE AR GENE IN ANDROGEN INSENSITIVITY SYNDROME | Dsd E Incongruencia de Género | 10:30-12:00 | Great Room 1 |
166 | WERNECK COSTA, Mariana | METABOLIC ASSESSMENT OF CHILDREN AND ADOLESCENTS WITH GENDER INCONGRUENCE IN A PEDIATRIC ENDOCRINOLOGY REFERENCE CENTER IN BRAZIL | Dsd E Incongruencia de Género | 10:30-12:00 | Great Room 1 |
71 | CASTIGLIONI, Giovanni | DETECTING CRANIOPHARYNGIOMA AND COMPROMISE OF THE HYPOTHALAMUS USING SELF-SUPERVISED LEARNING | Oncología y Enfermedades Crónicas | 10:30-12:00 | Great Room 2 |
43 | ROJAS RODRÍGUEZ, Ingry Katerine | FACTORS ASSOCIATED WITH DEVELOPMENT OF METABOLIC SYNDROME IN CHILDREN'S CANCER SURVIVORS | Oncología y Enfermedades Crónicas | 10:30-12:00 | Great Room 2 |
173 | HERNAN GARCIA, Hernán | "BEGINNINGS AND DEVELOPMENT OF PEDIATRIC ENDOCRINOLOGY IN CHILE: A HISTORICAL PERSPECTIVE" | Salud Global Para El Endocrinólogo Pediátrico | 10:30-12:00 | Great Room 2 |
102 | ZUBIMENDI, Evangelina | MULTINODULAR GOITER IN CHILDHOOD: WHEN TO SUSPECT DICER1 SYNDROME? | Tiroides | 10:30-12:00 | Great Room 2 |
153 | PAPENDIECK, Patricia | ATA-PEDIATRIC LOW-RISK DIFFERENTIATED THYROID CARCINOMA (PLR-DTC): CHARACTERISTICS AND OUTCOME OF A SINGLE CENTER COHORT | Tiroides | 10:30-12:00 | Great Room 2 |
154 | PAPENDIECK, Patricia | HIGH-INVASIVE MOLECULAR ALTERATIONS IN A SMALL GROUP OF ATA-PEDIATRIC LOW-RISK DIFFERENTIATED THYROID CARCINOMA (PLR-DTC): PRELIMINARY EXPERIENCE IN A SINGLE CENTER | Tiroides | 10:30-12:00 | Great Room 2 |
Saturday, September 14
ID | AUTHOR | TITLE | TOPIC | TIME | ROOM |
130 | MARTÍNEZ CASTILLO, Iratxe | THREE DECADES OF RECOMBINANT GROWTH HORMONE THERAPY IN PEDIATRIC RENAL FAILURE: INSIGHTS FROM A TERTIARY HOSPITAL | Crecimiento y Factores de Crecimiento | 10:30-12:00 | Great Room 1 |
73 | IBEAS, Consuelo | PEDIATRIC CRANIOPHARYNGIOMA. A 37-YEAR EXPERIENCE IN A NATIONAL REFERRAL CENTER | Hipófisis y Neuroendocrinología | 10:30-12:00 | Great Room 1 |
51 | PIPINO, Camila | HYPOPHYSITIS MASKING PITUITARY STALK GERMINOMA. PRESENTATION OF A SERIES OF CASES. | Hipófisis y Neuroendocrinología | 10:30-12:00 | Great Room 1 |
76 | GÓMEZ, Marisol | RECURRENCES IN CRANIOPHARYNGIOMA: ARE THERE MRI FINDINGS ASSOCIATED WITH RECURRENCES? | Hipófisis y Neuroendocrinología | 10:30-12:00 | Great Room 1 |
177 | SUCO, Sofia | RESPIRATORY AND SLEEP DISORDERS IN CHILDREN WITH PRADER WILLI SYNDROME: PREVALENCE AND CHARACTERIZATION. | Hipófisis y Neuroendocrinología | 10:30-12:00 | Great Room 1 |
115 | RAMIREZ, Pablo Cesar | MOLECULAR DIAGNOSIS OF A LARGE COHORT OF PEDIATRIC PATIENTS WITH HEREDITARY HYPOPHOSPHATEMIC RICKETS FOLLOWED IN A SINGLE TERTIARY INSTITUTION: ADVANTAGES OF DIFFERENT METHODOLOGIES COMBINATION | Hueso, Placa de Crecimiento y Metabolismo Mineral | 10:30-12:00 | Great Room 1 |
190 | SOTO, Julio | METABOLIC, PHYSICAL FITNESS AND MENTAL HEALTH EFFECTS OF SUPERVISED HOME HIGH INTENSITY INTERVAL TRAINING IN ADOLESCENTS WITH TYPE 1 DIABETES. | Diabetes Tipo 1 | 10:30-12:00 | Great Room 2 |
90 | JERONIMO DOS SANTOS, Tiago | SKIN PROBLEMS IN PEDIATRIC DIABETES CLINICS (SKIN-PEDIC): AN IBERO-AMERICAN PERSPECTIVE | Diabetes Tipo 1 | 10:30-12:00 | Great Room 2 |
106 | BRUERA, María José | GROWTH PATTERNS IN CHILEAN PREPUBERAL CHILDREN WITH TYPE 1 DIABETES MELLITUS | Diabetes Tipo 1 | 10:30-12:00 | Great Room 2 |
89 | JERONIMO DOS SANTOS, Tiago | CHILDREN AND ADOLESCENTS WITH TYPE 1 DIABETES IN SCHOOL: A POST HOC ANALYSES OF IBERO-AMERICAN COUNTRIES | Diabetes Tipo 1 | 10:30-12:00 | Great Room 2 |
67 | WERNECK COSTA, Mariana | VALIDATION OF A DIABETES EDUCATION SURVEY IN SPANISH AND EVALUATION OF THE LEVEL OF EDUCATION IN TYPE 1 DIABETES IN A CHILEAN PEDIATRIC POPULATION. PRELIMINARY STUDY. | Diabetes Tipo 1 | 10:30-12:00 | Great Room 2 |
31 | CORREA , Maria Paulina | ASSOCIATION BETWEEN BETA CELL FUNCTION, NUTRITIONAL STATUS, AND PUBERTAL DEVELOPMENT IN CHILDREN AND ADOLESCENTS FROM CHILE | Diabetes Tipo 2, Síndrome Metabólico y Metabolismo de Los Lípidos | 10:30-12:00 | Great Room 2 |
111 | CORREA , Maria Paulina | EXPOSURE TO CHILDHOOD OR ADOLESCENT OBESITY SEEMS TO ACCELERATE THE AGING RATE OF YOUNG ADULTS BY ALTERING INTERCELLULAR COMMUNICATION. | Obesidad y Regulación Del Peso | 14:30-15:30 | Great Room 1 |
113 | CORREA , Maria Paulina | ADVERSE CHILDHOOD EXPERIENCES EXACERBATE THE HARMFUL EFFECTS OF OBESITY ON AGING BIOMARKERS IN ADULTHOOD: RESULTS FROM THE SANTIAGO LONGITUDINAL STUDY | Obesidad y Regulación Del Peso | 14:30-15:30 | Great Room 1 |
108 | CORREA , Maria Paulina | SECULAR TREND OF INCREASING BMI CHANGE AMONG CHILEAN SCHOOL-AGED CHILDREN AND ADOLESCENTS FROM 1986 TO 2010 | Obesidad y Regulación Del Peso | 14:30-15:30 | Great Room 1 |
122 | PIZARRO, Hugo | LIRAGLUTIDE THERAPY IN CRANEOPHARYNGIOMA-ASSOCIATED HYPOTHALAMIC OBESITY: PRELIMINARY REPORT OF SHORT-TERM EXPERIENCE IN YOUNG PATIENTS | Obesidad y Regulación Del Peso | 14:30-15:30 | Great Room 1 |
44 | IÑIGUEZ VILA, Germán | ADRENAL 11-OXYGENATED C19 STEROIDS DURING PREMATURE BIOCHEMICAL ADRENARCHE. ASSOCIATION WITH PROLACTIN CONCENTRATIONS. | Suprarrenales | 14:30-15:30 | Great Room 2 |
182 | GIL, Melina Rocío | IMPROVING THE DIAGNOSTIC ACCURACY OF MORNING SALIVARY CORTISOL IN THE ASSESSMENT OF ADRENAL AXIS RECOVERY IN CHILDREN AFTER PROLONGED GLUCOCORTICOID THERAPY. | Suprarrenales | 14:30-15:30 | Great Room 2 |
112 | CHAGAS, Nathália Bordeira | 17OHP LEVELS TO DIAGNOSE NON-CLASSIC CONGENITAL ADRENAL HYPERPLASIA DUE TO 21-HYDROXYLASE DEFICIENCY (NC-CAH) IN CHILDREN WITH PRECOCIOUS PUBARCHE | Suprarrenales | 14:30-15:30 | Great Room 2 |
176 | QUARRACINO, Malena | ADRENAL ASSESSMENT OF A GROUP OF PREPUBERAL PRADER WILLI SYNDROME PATIENTS IN A TERCIARY CENTER | Suprarrenales | 14:30-15:30 | Great Room 2 |